![]() |
| Home | View Maps | Find Maps | Find Places | Resources & Links |
| State: | Pennsylvania | |
| Search Type: | Feature name matches the search term. | |
| Search For: | ||
| Feature Type: | Reservoir |
| Feature Name | Type | Latitude | Longitude | GNIS ID | View Map | |||||
| Ackleys Pond | Reservoir | N41.68243° | W76.37269° | 1168049 | View Map | |||||
| Acme Lake | Reservoir | N40.13007° | W79.42309° | 1194560 | View Map | |||||
| Active Sludge Pond | Reservoir | N40.12255° | W80.03037° | 1194550 | View Map | |||||
| Active Uellow Boy Pond | Reservoir | N39.83508° | W79.94311° | 1194373 | View Map | |||||
| Adams Brook Reservoir | Reservoir | N41.27676° | W74.90461° | 1195432 | View Map | |||||
| Alanconnie Lake | Reservoir | N39.80717° | W79.55844° | 1168110 | View Map | |||||
| Albrights Lake | Reservoir | N40.23441° | W79.54183° | 1168121 | View Map | |||||
| Alder Marsh Pond | Reservoir | N41.74829° | W75.24970° | 1168130 | View Map | |||||
| Allegheny Reservoir | Reservoir | N40.50855° | W78.43970° | 1168172 | View Map | |||||
| Allegheny Reservoir | Reservoir | N41.95266° | W78.92847° | 1217454 | View Map | |||||
| Allegheny River Pool Eight | Reservoir | N40.89506° | W79.47810° | 1195130 | View Map | |||||
| Allegheny River Pool Five | Reservoir | N40.68423° | W79.66606° | 1194980 | View Map | |||||
| Allegheny River Pool Four | Reservoir | N40.61499° | W79.71666° | 1194944 | View Map | |||||
| Allegheny River Pool Nine | Reservoir | N40.95506° | W79.54810° | 1195176 | View Map | |||||
| Allegheny River Pool Seven | Reservoir | N40.81840° | W79.52810° | 1195063 | View Map | |||||
| Allegheny River Pool Six | Reservoir | N40.71673° | W79.57977° | 1195000 | View Map | |||||
| Allegheny River Pool Three | Reservoir | N40.53840° | W79.81477° | 1194887 | View Map | |||||
| Allegheny River Pool Two | Reservoir | N40.48906° | W79.91327° | 1194852 | View Map | |||||
| Allison Reservoir | Reservoir | N39.98508° | W79.86977° | 1194461 | View Map | |||||
| Alpine Lake | Reservoir | N41.07870° | W75.28528° | 1168221 | View Map | |||||
| Alvern Pond | Reservoir | N40.64606° | W75.74271° | 1168241 | View Map | |||||
| Ambridge Reservoir | Reservoir | N40.58028° | W80.36268° | 1196441 | View Map | |||||
| Amity Township Athletic Club Pool | Reservoir | N40.28604° | W75.76847° | 2487725 | View Map | |||||
| Andy Pond | Reservoir | N41.12595° | W75.97394° | 1168307 | View Map | |||||
| Angelica Lake | Reservoir | N40.31214° | W75.92623° | 1194717 | View Map | |||||
| Anglewood Lake | Reservoir | N41.12649° | W75.52538° | 1168313 | View Map | |||||
| Antietam Reservoir | Reservoir | N40.35710° | W75.87087° | 1198174 | View Map | |||||
| Antietam Valley Pool | Reservoir | N40.33916° | W75.87199° | 2487736 | View Map | |||||
| Antler Lake | Reservoir | N41.20675° | W75.75214° | 1192074 | View Map | |||||
| Aquetong Lake | Reservoir | N40.35410° | W74.99076° | 1168360 | View Map | |||||
| Arlington Lake | Reservoir | N40.99237° | W75.21256° | 1168392 | View Map | |||||
| Arrowhead Lake | Reservoir | N41.15311° | W75.56869° | 1168425 | View Map | |||||
| Arrowhead Lakes | Reservoir | N40.22535° | W79.84477° | 1168426 | View Map | |||||
| Asbury Church | Reservoir | N39.76508° | W80.09145° | 1168439 | View Map | |||||
| Ashland Reservoir | Reservoir | N40.77836° | W76.25753° | 1168457 | View Map | |||||
| Athens-Sayre Reservoirs | Reservoir | N41.97598° | W76.50672° | 1168484 | View Map | |||||
| Auburn Reservoir | Reservoir | N40.56229° | W76.07843° | 1168499 | View Map | |||||
| Aylesworth Creek Lake | Reservoir | N41.52258° | W75.52823° | 1200581 | View Map | |||||
| B Y Recreational Park Lake | Reservoir | N40.38740° | W79.75190° | 1214479 | View Map | |||||
| Bailey Run Reservoir | Reservoir | N41.47173° | W78.70475° | 1195603 | View Map | |||||
| Bakerton Reservoir | Reservoir | N40.59098° | W78.72873° | 1168618 | View Map | |||||
| Bally Community Swimming Pool | Reservoir | N40.39946° | W75.59094° | 2487750 | View Map | |||||
| Balsam Pond | Reservoir | N41.88670° | W76.55026° | 1168675 | View Map | |||||
| Barmore Lake | Reservoir | N41.14991° | W80.11515° | 1168726 | View Map | |||||
| Barnes Lake | Reservoir | N40.31368° | W79.69449° | 1168740 | View Map | |||||
| Bayards Pond | Reservoir | N41.90729° | W76.38451° | 1168826 | View Map | |||||
| Baylors Pond | Reservoir | N41.60696° | W75.72151° | 1168828 | View Map | |||||
| Beach Lake | Reservoir | N41.60187° | W75.15962° | 1168833 | View Map | |||||
| Bear Creek Lake | Reservoir | N40.91842° | W75.67797° | 1195143 | View Map | |||||
| Bear Creek Lake | Reservoir | N41.18471° | W75.75418° | 1168869 | View Map | |||||
| Bear Creek Reservoir | Reservoir | N40.86009° | W75.89964° | 1195116 | View Map | |||||
| Bear Lake | Reservoir | N41.98998° | W79.47576° | 1168886 | View Map | |||||
| Bear Run Reservoir | Reservoir | N41.02068° | W78.56963° | 1195204 | View Map | |||||
| Beaver Lake | Reservoir | N41.74415° | W75.15446° | 1212901 | View Map | |||||
| Beaver Lake | Reservoir | N41.30130° | W74.86017° | 1169014 | View Map | |||||
| Beaver Lake | Reservoir | N41.30002° | W76.59221° | 1195452 | View Map | |||||
| Beaver Lake | Reservoir | N41.74662° | W75.30034° | 1195777 | View Map | |||||
| Beaver Lake | Reservoir | N41.39213° | W75.28286° | 1195527 | View Map | |||||
| Beaver Meadows Lake | Reservoir | N41.52130° | W79.10735° | 1209408 | View Map | |||||
| Beaver Pond | Reservoir | N41.21363° | W75.10474° | 1195351 | View Map | |||||
| Beaver Pond | Reservoir | N41.88691° | W75.41318° | 1169024 | View Map | |||||
| Beaver Pond | Reservoir | N41.25017° | W74.95147° | 1195406 | View Map | |||||
| Beaver Run Reservoir | Reservoir | N40.48347° | W79.55937° | 1169048 | View Map | |||||
| Beaverdale Reservoir | Reservoir | N40.26997° | W78.68205° | 1169055 | View Map | |||||
| Behren Pond | Reservoir | N41.18633° | W75.79609° | 1169132 | View Map | |||||
| Bel-Air Lake | Reservoir | N41.94892° | W75.86863° | 1195866 | View Map | |||||
| Bells Lakes | Reservoir | N40.06006° | W80.28382° | 1169184 | View Map | |||||
| Bellwood Reservoir | Reservoir | N40.62591° | W78.38286° | 1169196 | View Map | |||||
| Belmont Lake | Reservoir | N41.77622° | W75.44287° | 1169203 | View Map | |||||
| Belmont Reservoir | Reservoir | N41.59117° | W75.47984° | 1202629 | View Map | |||||
| Belmount Reservoir | Reservoir | N40.00309° | W75.21870° | 1169207 | View Map | |||||
| Beltzville Dam Reservoir | Reservoir | N40.64173° | W79.61810° | 1194953 | View Map | |||||
| Beltzville Lake | Reservoir | N40.86518° | W75.60585° | 1192120 | View Map | |||||
| Bentleyville Reservoir | Reservoir | N40.15516° | W80.03035° | 1169282 | View Map | |||||
| Bernhart Reservoir | Reservoir | N40.37979° | W75.90515° | 1169310 | View Map | |||||
| Bernhart Tank | Reservoir | N40.37741° | W75.90471° | 2487806 | View Map | |||||
| Beverly Lake | Reservoir | N40.22108° | W79.01590° | 1169463 | View Map | |||||
| Beyea Pond | Reservoir | N41.44497° | W75.40991° | 1198424 | View Map | |||||
| Biddle Pond | Reservoir | N40.33174° | W79.68643° | 1194728 | View Map | |||||
| Big Bass Lake | Reservoir | N41.25509° | W75.49199° | 1195412 | View Map | |||||
| Big Beaver Pond | Reservoir | N40.81387° | W80.33335° | 1195060 | View Map | |||||
| Big Boulder Lake | Reservoir | N41.04824° | W75.58988° | 1169484 | View Map | |||||
| Big Elk Lake | Reservoir | N41.75645° | W75.95146° | 1169500 | View Map | |||||
| Big Spring Reservoir | Reservoir | N40.40678° | W79.00039° | 1169597 | View Map | |||||
| Bigan Pond | Reservoir | N40.18213° | W78.80110° | 1194608 | View Map | |||||
| Bigby Run Lake | Reservoir | N39.85826° | W79.07534° | 1194385 | View Map | |||||
| Billings Pond | Reservoir | N41.38015° | W75.07563° | 1198443 | View Map | |||||
| Birch Lake | Reservoir | N41.19869° | W75.26260° | 1212907 | View Map | |||||
| Birdsboro Reservoir | Reservoir | N40.23978° | W75.81705° | 1169663 | View Map | |||||
| Black Moshannon Lake | Reservoir | N40.91839° | W78.05473° | 1195145 | View Map | |||||
| Black Rock Lake | Reservoir | N40.15989° | W75.50946° | 1194567 | View Map | |||||
| Blackberry Pond | Reservoir | N40.29967° | W79.64487° | 1169748 | View Map | |||||
| Blair Gap Reservoir | Reservoir | N40.44817° | W78.52916° | 1194818 | View Map | |||||
| Blairsville Reservoir | Reservoir | N40.37106° | W79.24916° | 1169802 | View Map | |||||
| Blakeslee Pond | Reservoir | N41.89443° | W76.64265° | 1169806 | View Map | |||||
| Blue Giant Meadow Lake | Reservoir | N41.14264° | W75.94354° | 1195301 | View Map | |||||
| Blue Head Reservoir | Reservoir | N40.87148° | W76.08688° | 1169875 | View Map | |||||
| Blue Heron Lake | Reservoir | N41.27797° | W75.05284° | 1169876 | View Map | |||||
| Blue Marsh Lake | Reservoir | N40.38828° | W76.07406° | 1194768 | View Map | |||||
| Blue Marsh Lake Stilling Basin | Reservoir | N40.37709° | W76.03078° | 2487848 | View Map | |||||
| Blue Mount Lake | Reservoir | N40.79516° | W75.48047° | 1202239 | View Map | |||||
| Blue Mountain Lake | Reservoir | N40.56968° | W75.98669° | 1202920 | View Map | |||||
| Blue Mountain Lake | Reservoir | N41.04221° | W75.19785° | 1195214 | View Map | |||||
| Bluegill Pond | Reservoir | N39.79785° | W79.54254° | 1169902 | View Map | |||||
| Bob Kosts Pond | Reservoir | N41.53089° | W76.39812° | 1212582 | View Map | |||||
| Bolivar Reservoir | Reservoir | N40.37396° | W79.17420° | 1169964 | View Map | |||||
| Boone Reservoir | Reservoir | N40.25608° | W80.13000° | 1169992 | View Map | |||||
| Boswell Reservoir | Reservoir | N40.20267° | W79.08249° | 1170027 | View Map | |||||
| Boulder Lake | Reservoir | N40.30621° | W76.10398° | 1170034 | View Map | |||||
| Boydstown Reservoir | Reservoir | N40.94201° | W79.84164° | 1195166 | View Map | |||||
| Boyer Pond | Reservoir | N40.71614° | W75.56756° | 1170091 | View Map | |||||
| Boyertown Pool | Reservoir | N40.32484° | W75.63624° | 2487879 | View Map | |||||
| Boyertown Reservoir | Reservoir | N40.34060° | W75.68485° | 1170101 | View Map | |||||
| Boyle Pond | Reservoir | N41.16982° | W75.92429° | 1170102 | View Map | |||||
| Brace Brook Reservoir | Reservoir | N41.67751° | W75.45388° | 1170107 | View Map | |||||
| Bradford Reservoir | Reservoir | N40.23033° | W75.16077° | 1901243 | View Map | |||||
| Bradys Lake | Reservoir | N41.16899° | W75.52781° | 1170145 | View Map | |||||
| Bradys Run Lake | Reservoir | N40.73050° | W80.35860° | 1195007 | View Map | |||||
| Brenneman Lake | Reservoir | N39.76751° | W79.12124° | 1170199 | View Map | |||||
| Breskin Pond | Reservoir | N40.23224° | W79.32190° | 1194655 | View Map | |||||
| Brewster Pond | Reservoir | N41.80352° | W75.86736° | 1170217 | View Map | |||||
| Briar Creek Reservoir | Reservoir | N41.06009° | W76.27966° | 1195238 | View Map | |||||
| Briar Crest Woods Lake | Reservoir | N41.04585° | W75.55195° | 1195223 | View Map | |||||
| Bridgeport Reservoir | Reservoir | N40.12425° | W79.52556° | 1170242 | View Map | |||||
| Broad Mountain Reservoir | Reservoir | N40.80176° | W76.11799° | 1195048 | View Map | |||||
| Broad Run Reservoir | Reservoir | N40.86925° | W75.86810° | 1195120 | View Map | |||||
| Brockway Reservoir | Reservoir | N41.22427° | W78.72432° | 1170308 | View Map | |||||
| Brockway Reservoir | Reservoir | N41.23975° | W78.70681° | 1170309 | View Map | |||||
| Bronson Pond | Reservoir | N41.52597° | W75.43815° | 1170316 | View Map | |||||
| Brook Shore Lakes | Reservoir | N40.47573° | W79.53706° | 1170319 | View Map | |||||
| Brookdale Lake | Reservoir | N41.08366° | W75.33867° | 1170321 | View Map | |||||
| Brooks Lake | Reservoir | N41.43973° | W75.36154° | 1198479 | View Map | |||||
| Brookville Reservoir | Reservoir | N41.17006° | W79.07309° | 1195319 | View Map | |||||
| Broomalls Lake | Reservoir | N39.92241° | W75.39589° | 1170352 | View Map | |||||
| Brown Creek Debris Dam | Reservoir | N41.24342° | W75.94131° | 1195394 | View Map | |||||
| Brownell Reservoir | Reservoir | N41.56753° | W75.47368° | 1170381 | View Map | |||||
| Browns Lake | Reservoir | N41.68840° | W77.39137° | 1195735 | View Map | |||||
| Browns Lake | Reservoir | N41.21125° | W75.18207° | 1170392 | View Map | |||||
| Browns Run Reservoir | Reservoir | N40.61685° | W78.78252° | 1170407 | View Map | |||||
| Browns Run Reservoir | Reservoir | N39.92950° | W80.07611° | 1194430 | View Map | |||||
| Brush Valley Reservoir | Reservoir | N40.83748° | W76.36078° | 1195091 | View Map | |||||
| Brushville Lake | Reservoir | N41.91382° | W75.63016° | 1170473 | View Map | |||||
| Bryant Pond | Reservoir | N41.31980° | W76.07326° | 1170486 | View Map | |||||
| Bryants Pond | Reservoir | N41.08264° | W75.81192° | 1195253 | View Map | |||||
| Bucks Cove Lake | Reservoir | N41.54442° | W75.22617° | 1202893 | View Map | |||||
| Buehler Lake | Reservoir | N41.39016° | W75.22512° | 1198496 | View Map | |||||
| Bunnells Pond | Reservoir | N41.58955° | W75.24621° | 1170692 | View Map | |||||
| Burgess Pond | Reservoir | N41.57148° | W76.61898° | 1170711 | View Map | |||||
| Burkett Pond | Reservoir | N41.34814° | W75.87464° | 1170721 | View Map | |||||
| Butcher Pond | Reservoir | N41.53257° | W75.18989° | 1170784 | View Map | |||||
| Butlers Lake | Reservoir | N40.26450° | W79.82120° | 1170807 | View Map | |||||
| Cadjaw Pond | Reservoir | N41.55455° | W75.27070° | 1170864 | View Map | |||||
| Caledonia Water Company Pond | Reservoir | N39.88982° | W77.49995° | 1194406 | View Map | |||||
| Camp Adahi Swimming Pool | Reservoir | N40.22876° | W75.94771° | 2487922 | View Map | |||||
| Camp Cayuga Lake | Reservoir | N41.65651° | W75.27024° | 1202902 | View Map | |||||
| Camp Hill Borough Pool | Reservoir | N40.24934° | W76.92680° | 1214210 | View Map | |||||
| Camp Netimus Lake | Reservoir | N41.30843° | W74.87961° | 1195462 | View Map | |||||
| Camp Sinoquipe Lake | Reservoir | N40.09508° | W77.96639° | 1194528 | View Map | |||||
| Camp Sun Mountain Lake | Reservoir | N41.03206° | W75.10050° | 1195211 | View Map | |||||
| Camp William Penn Lake | Reservoir | N41.15070° | W75.14822° | 1195303 | View Map | |||||
| Campbell Lake | Reservoir | N40.54182° | W79.88975° | 1171129 | View Map | |||||
| Campbells Ledge Reservoir | Reservoir | N41.36384° | W75.79169° | 1195504 | View Map | |||||
| Canoe Creek Lake | Reservoir | N40.48259° | W78.27804° | 1194846 | View Map | |||||
| Canonsburg Lake | Reservoir | N40.26557° | W80.13474° | 1171180 | View Map | |||||
| Canonsburg Number Two Reservoir | Reservoir | N40.25674° | W80.11478° | 1194669 | View Map | |||||
| Capouse Reservoir (historical) | Reservoir | N41.42786° | W75.69991° | 1202410 | View Map | |||||
| Carbaugh Reservoir | Reservoir | N39.87019° | W77.45072° | 1201669 | View Map | |||||
| Carbondale Number Four Reservoir | Reservoir | N41.57634° | W75.45604° | 1195668 | View Map | |||||
| Carrolltown Reservoir | Reservoir | N40.59537° | W78.69792° | 1171265 | View Map | |||||
| Carsonia Lake | Reservoir | N40.33772° | W75.87235° | 2487928 | View Map | |||||
| Cascade Lake | Reservoir | N40.97423° | W80.32451° | 1171296 | View Map | |||||
| Case Ponds | Reservoir | N41.28727° | W74.89374° | 1171301 | View Map | |||||
| Cementon Reservoir | Reservoir | N40.68926° | W75.51102° | 1171411 | View Map | |||||
| Chamberlain Lake | Reservoir | N41.66508° | W76.14965° | 1195730 | View Map | |||||
| Chamberlain Pond | Reservoir | N41.58464° | W76.15567° | 1171535 | View Map | |||||
| Chambers Reservoir | Reservoir | N41.09339° | W80.24312° | 1195258 | View Map | |||||
| Chambersburg Reservoir | Reservoir | N40.01001° | W77.46195° | 1171542 | View Map | |||||
| Chambersburg Reservoir | Reservoir | N39.92175° | W77.44924° | 1194420 | View Map | |||||
| Chapman Dam Reservoir | Reservoir | N41.75003° | W79.17668° | 1210257 | View Map | |||||
| Cheesebrough Pond | Reservoir | N40.73647° | W75.45506° | 1171618 | View Map | |||||
| Cherry Run Lake | Reservoir | N40.54687° | W79.18577° | 1194892 | View Map | |||||
| Cherry Tree Reservoir | Reservoir | N40.72340° | W78.81475° | 1195002 | View Map | |||||
| Cherry Valley Reservoir | Reservoir | N40.32814° | W80.32810° | 1171686 | View Map | |||||
| Chestnut Lake | Reservoir | N41.61298° | W75.15925° | 1171734 | View Map | |||||
| Chippewa Lake | Reservoir | N39.98710° | W79.19536° | 1171794 | View Map | |||||
| Choconut Lake | Reservoir | N41.93015° | W76.03111° | 1171798 | View Map | |||||
| Christman Lake | Reservoir | N40.54347° | W75.89142° | 2487965 | View Map | |||||
| City Reservoir | Reservoir | N40.50149° | W78.71134° | 1171887 | View Map | |||||
| City Reservoir Number One | Reservoir | N40.49100° | W78.71830° | 1171886 | View Map | |||||
| City Reservoir Number Two | Reservoir | N40.49847° | W78.71553° | 1194855 | View Map | |||||
| Clairton Lake | Reservoir | N39.92621° | W79.36637° | 1171890 | View Map | |||||
| Claverack Pond | Reservoir | N41.76098° | W76.36582° | 1171939 | View Map | |||||
| Claysville Number One Reservoir | Reservoir | N40.12015° | W80.41721° | 1211960 | View Map | |||||
| Clear Lake | Reservoir | N41.83270° | W79.68878° | 1171959 | View Map | |||||
| Clear Spring Lake | Reservoir | N40.50270° | W78.75047° | 2516396 | View Map | |||||
| Clear Spring Pond | Reservoir | N40.69937° | W75.51976° | 1171973 | View Map | |||||
| Clearfield Reservoir | Reservoir | N41.03203° | W78.51464° | 1192276 | View Map | |||||
| Clearview Reservoir | Reservoir | N40.55148° | W77.51375° | 1171978 | View Map | |||||
| Clemo Pond | Reservoir | N41.49233° | W75.31673° | 1198577 | View Map | |||||
| Cloe Lake | Reservoir | N40.94961° | W78.90946° | 1172024 | View Map | |||||
| Club Lake | Reservoir | N40.03348° | W75.40173° | 1194500 | View Map | |||||
| Coatesville Reservoir | Reservoir | N40.00257° | W75.85635° | 1172090 | View Map | |||||
| Cobey Pond | Reservoir | N41.56621° | W75.07101° | 1192282 | View Map | |||||
| Codorus Reservoir | Reservoir | N40.79709° | W76.09003° | 1172124 | View Map | |||||
| Coke Company Pond | Reservoir | N40.51340° | W79.15976° | 1194882 | View Map | |||||
| Cokeburg Reservoir | Reservoir | N40.09642° | W80.07120° | 1194530 | View Map | |||||
| Collins Lake | Reservoir | N40.48034° | W79.71521° | 1172220 | View Map | |||||
| Colonial Reservoir | Reservoir | N40.00479° | W79.75946° | 1194478 | View Map | |||||
| Columbus Lake | Reservoir | N40.28677° | W75.23295° | 1194703 | View Map | |||||
| Colver Reservoir | Reservoir | N40.56988° | W78.77527° | 1192286 | View Map | |||||
| Colyer Lake | Reservoir | N40.77464° | W77.68230° | 1172256 | View Map | |||||
| Comet Lake | Reservoir | N39.73722° | W77.50546° | 1194342 | View Map | |||||
| Comfort Lake | Reservoir | N41.91711° | W75.54007° | 1172261 | View Map | |||||
| Conemaugh River Lake | Reservoir | N40.46812° | W79.36643° | 1217393 | View Map | |||||
| Conemaugh Township Reservoir | Reservoir | N40.23764° | W79.07140° | 1172301 | View Map | |||||
| Conneaut Marsh Reservoir | Reservoir | N41.53839° | W80.15812° | 1195648 | View Map | |||||
| Connell Pond | Reservoir | N41.48572° | W76.34577° | 1172346 | View Map | |||||
| Cooks Pond | Reservoir | N41.89601° | W76.23748° | 1172391 | View Map | |||||
| Cooks Pond | Reservoir | N41.40434° | W75.36813° | 1198598 | View Map | |||||
| Cooling Pond | Reservoir | N41.40675° | W75.64963° | 1195550 | View Map | |||||
| Copeechan Pond | Reservoir | N40.68758° | W75.62405° | 1172436 | View Map | |||||
| Cordner Pond | Reservoir | N41.58415° | W75.66548° | 1172451 | View Map | |||||
| Core Creek Reservoir | Reservoir | N40.20011° | W74.90794° | 1194624 | View Map | |||||
| Cornwall Reservoir | Reservoir | N40.26136° | W76.40231° | 1194673 | View Map | |||||
| County Reservoir | Reservoir | N40.22174° | W79.40309° | 1194642 | View Map | |||||
| Courtland Birchard Pond | Reservoir | N41.88147° | W76.03528° | 1195828 | View Map | |||||
| Covey Swamp | Reservoir | N41.34152° | W75.68946° | 1195487 | View Map | |||||
| Cowanesque Lake | Reservoir | N41.98325° | W77.17327° | 1211965 | View Map | |||||
| Cowans Gap Lake | Reservoir | N39.99839° | W77.92492° | 1172551 | View Map | |||||
| Craft Pond | Reservoir | N41.43459° | W75.28802° | 1198614 | View Map | |||||
| Cranberry Glade Lake | Reservoir | N39.91069° | W79.37479° | 1172621 | View Map | |||||
| Cranberry Lake | Reservoir | N41.93085° | W75.93644° | 1172623 | View Map | |||||
| Crescent Lake | Reservoir | N41.07164° | W75.38625° | 1172675 | View Map | |||||
| Crescent Lake | Reservoir | N41.30319° | W74.91926° | 1172677 | View Map | |||||
| Cresson Lake | Reservoir | N40.49066° | W78.60019° | 1172685 | View Map | |||||
| Creveling Lake | Reservoir | N41.39008° | W76.27132° | 1195531 | View Map | |||||
| Crooked Creek Lake | Reservoir | N40.66264° | W79.46816° | 1198223 | View Map | |||||
| Crum Creek Reservoir | Reservoir | N39.92511° | W75.36630° | 1194428 | View Map | |||||
| Crystal Lake | Reservoir | N41.17207° | W75.82999° | 1172799 | View Map | |||||
| Crystal Lake | Reservoir | N41.63921° | W75.53711° | 1172800 | View Map | |||||
| Crystal Lake | Reservoir | N41.27342° | W75.42130° | 1195430 | View Map | |||||
| Crystal Reservoir | Reservoir | N40.69814° | W76.32296° | 1172802 | View Map | |||||
| Cummings Pond | Reservoir | N41.39787° | W75.91375° | 1198628 | View Map | |||||
| Cummings Reservoir | Reservoir | N40.69061° | W79.16382° | 1194987 | View Map | |||||
| Curtis Pond | Reservoir | N41.53562° | W75.37784° | 1172856 | View Map | |||||
| Curtis Reservoir | Reservoir | N41.38048° | W75.50491° | 1198629 | View Map | |||||
| Curwensville Lake | Reservoir | N40.91447° | W78.56027° | 1172862 | View Map | |||||
| Curwensville Reservoir | Reservoir | N41.00484° | W78.52812° | 1192323 | View Map | |||||
| Dalton Run Reservoir | Reservoir | N40.28050° | W78.98865° | 1200075 | View Map | |||||
| Dam F Reservoir | Reservoir | N40.94747° | W75.91734° | 1195170 | View Map | |||||
| Dam G Reservoir | Reservoir | N40.95025° | W75.90523° | 1195173 | View Map | |||||
| Daniel Boone Lake | Reservoir | N40.29481° | W75.79687° | 1172921 | View Map | |||||
| Darrow Pond | Reservoir | N41.88438° | W75.78586° | 1172963 | View Map | |||||
| Dashields Pool | Reservoir | N40.54849° | W80.20131° | 1194901 | View Map | |||||
| Dauberville Lake | Reservoir | N40.46110° | W75.98358° | 1194827 | View Map | |||||
| Decker Pond | Reservoir | N41.44249° | W75.16209° | 1198645 | View Map | |||||
| Deep Hollow Pond | Reservoir | N41.25587° | W75.79348° | 1173066 | View Map | |||||
| Deer Lake | Reservoir | N39.84772° | W79.59283° | 1173090 | View Map | |||||
| Deer Lake | Reservoir | N41.20365° | W75.28206° | 1212908 | View Map | |||||
| Deer Lake | Reservoir | N41.05756° | W75.10027° | 1195234 | View Map | |||||
| Deer Lake | Reservoir | N41.39719° | W75.26845° | 1195536 | View Map | |||||
| Deer Lake Pond | Reservoir | N40.62315° | W76.05742° | 1194948 | View Map | |||||
| Deer Lick Reservoir | Reservoir | N41.72241° | W79.01097° | 1209553 | View Map | |||||
| Deer Valley Lake | Reservoir | N39.79620° | W79.19461° | 1173106 | View Map | |||||
| Deerfield Pond | Reservoir | N41.58905° | W75.45310° | 1888468 | View Map | |||||
| Dehart Reservoir | Reservoir | N40.45842° | W76.74636° | 1194828 | View Map | |||||
| DeHart Reservoir | Reservoir | N40.47395° | W76.71549° | 1173013 | View Map | |||||
| Derry Rod and Gun Club Lake | Reservoir | N40.30340° | W79.30642° | 1194710 | View Map | |||||
| Detention Basin Number One | Reservoir | N40.44009° | W76.11633° | 1194812 | View Map | |||||
| Detention Basin Number Two | Reservoir | N40.43676° | W76.11300° | 1194810 | View Map | |||||
| Dinsmore Reservoir | Reservoir | N40.38560° | W80.43325° | 1194771 | View Map | |||||
| District Number Fifty-Nine Reservoir | Reservoir | N41.35940° | W75.66832° | 1173302 | View Map | |||||
| Dora Pond | Reservoir | N41.89370° | W75.93185° | 1173391 | View Map | |||||
| Douglas Pond | Reservoir | N41.72631° | W75.30622° | 1195756 | View Map | |||||
| Dreck Creek Reservoir | Reservoir | N40.94925° | W75.90853° | 1173463 | View Map | |||||
| Dresser Lake | Reservoir | N41.21744° | W75.35577° | 1202941 | View Map | |||||
| Dry Ridge Reservoir | Reservoir | N40.27951° | W79.50532° | 1173524 | View Map | |||||
| Du Bois Reservoir | Reservoir | N41.09636° | W78.63324° | 1173560 | View Map | |||||
| DuBois Reservoir | Reservoir | N41.93795° | W75.77020° | 1195863 | View Map | |||||
| Duck Harbor Pond | Reservoir | N41.75355° | W75.20869° | 1173567 | View Map | |||||
| Duck Marshes | Reservoir | N41.23386° | W78.32833° | 1173569 | View Map | |||||
| Duck Pond | Reservoir | N40.20502° | W79.21713° | 1173570 | View Map | |||||
| Duck Pond | Reservoir | N41.60274° | W75.67379° | 1195697 | View Map | |||||
| Duck Pond | Reservoir | N41.73053° | W78.71432° | 1210426 | View Map | |||||
| Duman Lake | Reservoir | N40.57086° | W78.83512° | 1173589 | View Map | |||||
| Duncansville Reservoir | Reservoir | N40.44035° | W78.48755° | 1173601 | View Map | |||||
| Dunlap Creek Watershed Reservoir | Reservoir | N39.91841° | W79.80810° | 1194421 | View Map | |||||
| Dunmore Reservoir Number Four | Reservoir | N41.42197° | W75.53613° | 1198676 | View Map | |||||
| Dunmore Reservoir Number One | Reservoir | N41.41745° | W75.59530° | 1198674 | View Map | |||||
| Dunmore Reservoir Number Three | Reservoir | N41.41954° | W75.54114° | 1198675 | View Map | |||||
| Dutch Fork Lake | Reservoir | N40.14099° | W80.46935° | 1173650 | View Map | |||||
| East Branch Clarion River Lake | Reservoir | N41.58083° | W78.56385° | 1173750 | View Map | |||||
| East Lake | Reservoir | N41.88850° | W75.67301° | 1173828 | View Map | |||||
| East Park Reservoir | Reservoir | N39.98575° | W75.19201° | 1173853 | View Map | |||||
| East Prospect Reservoir | Reservoir | N39.96065° | W76.53024° | 1173859 | View Map | |||||
| East Stroudsburg Reservoir | Reservoir | N41.06742° | W75.16602° | 1173882 | View Map | |||||
| Ebensburg Storage Dam | Reservoir | N40.48995° | W78.71801° | 1194833 | View Map | |||||
| Echo Lake | Reservoir | N40.90289° | W75.14689° | 1173966 | View Map | |||||
| Edgerton Reservoir | Reservoir | N41.53091° | W75.50357° | 1174008 | View Map | |||||
| Edwards Pond | Reservoir | N40.49406° | W79.16175° | 1194857 | View Map | |||||
| Egelman Reservoir | Reservoir | N40.34060° | W75.89554° | 2488061 | View Map | |||||
| Egypt Meadow Lake | Reservoir | N41.35350° | W75.19544° | 1174049 | View Map | |||||
| Eisenhuth Reservoir | Reservoir | N40.77690° | W76.17405° | 1174065 | View Map | |||||
| Eldridge Lake | Reservoir | N41.86449° | W77.51331° | 1174086 | View Map | |||||
| Elk Lake | Reservoir | N41.62280° | W75.38520° | 1174114 | View Map | |||||
| Ellsworth Reservoir | Reservoir | N40.11007° | W80.02144° | 1194537 | View Map | |||||
| Elm Lake | Reservoir | N41.32400° | W75.06141° | 1195475 | View Map | |||||
