![]() |
| Home | View Maps | Find Maps | Find Places | Resources & Links |
| State: | Louisiana | |
| Search Type: | Feature name matches the search term. | |
| Search For: | ||
| Feature Type: | Post Offices |
| Feature Name | Type | Latitude | Longitude | GNIS ID | View Map | |||||
| Abbeville Post Office | Post Office | N29.98198° | W92.12109° | 1630070 | View Map | |||||
| Abbie Joe Post Office (historical) | Post Office | Unknown | Unknown | 1630143 | ||||||
| Abbott Post Office (historical) | Post Office | Unknown | Unknown | 1630085 | ||||||
| Abington Post Office (historical) | Post Office | Unknown | Unknown | 1630805 | ||||||
| Abita Springs Post Office | Post Office | N30.47983° | W90.02833° | 1632255 | View Map | |||||
| Acme Post Office | Post Office | N31.26771° | W91.82991° | 1632208 | View Map | |||||
| Acy Post Office (historical) | Post Office | Unknown | Unknown | 1631927 | ||||||
| Ada Post Office (historical) | Post Office | Unknown | Unknown | 1630306 | ||||||
| Adaline Post Office (historical) | Post Office | Unknown | Unknown | 1631337 | ||||||
| Adams Post Office (historical) | Post Office | Unknown | Unknown | 1630715 | ||||||
| Adams Post Office (historical) | Post Office | Unknown | Unknown | 1632357 | ||||||
| Addis Post Office | Post Office | N30.35330° | W91.26468° | 1631575 | View Map | |||||
| Adeline Post Office (historical) | Post Office | Unknown | Unknown | 1631657 | ||||||
| Adlar Post Office (historical) | Post Office | Unknown | Unknown | 1631593 | ||||||
| Adner Post Office (historical) | Post Office | Unknown | Unknown | 1631474 | ||||||
| Ageratum Post Office (historical) | Post Office | Unknown | Unknown | 1631258 | ||||||
| Aimwell Post Office | Post Office | N31.78489° | W91.99958° | 1630398 | View Map | |||||
| Ajax Post Office (historical) | Post Office | Unknown | Unknown | 1630894 | ||||||
| Akers Post Office | Post Office | N30.29103° | W90.40203° | 1631282 | View Map | |||||
| Alabama Post Office (historical) | Post Office | Unknown | Unknown | 1630741 | ||||||
| Albany Post Office | Post Office | N30.49891° | W90.58320° | 1631795 | View Map | |||||
| Albemarle Post Office (historical) | Post Office | Unknown | Unknown | 1632023 | ||||||
| Alberta Post Office (historical) | Post Office | Unknown | Unknown | 1630953 | ||||||
| Alco Post Office (historical) | Post Office | Unknown | Unknown | 1631338 | ||||||
| Alden Bridge Post Office (historical) | Post Office | Unknown | Unknown | 1631475 | ||||||
| Alexandria Post Office | Post Office | N31.31793° | W92.46682° | 1631702 | View Map | |||||
| Alfalfa Post Office (historical) | Post Office | Unknown | Unknown | 1631703 | ||||||
| Algodon Post Office (historical) | Post Office | Unknown | Unknown | 1631058 | ||||||
| Alice Post Office (historical) | Post Office | Unknown | Unknown | 1631440 | ||||||
| Allemania Post Office (historical) | Post Office | Unknown | Unknown | 1631928 | ||||||
| Allen Greene Post Office (historical) | Post Office | Unknown | Unknown | 1630611 | ||||||
| Allen Post Office (historical) | Post Office | Unknown | Unknown | 1630895 | ||||||
| Allentown Post Office (historical) | Post Office | Unknown | Unknown | 1631476 | ||||||
| Alliance Post Office (historical) | Post Office | Unknown | Unknown | 1631339 | ||||||
| Allison Post Office (historical) | Post Office | Unknown | Unknown | 1632256 | ||||||
| Alluvial Post Office (historical) | Post Office | Unknown | Unknown | 1632345 | ||||||
| Alma Post Office (historical) | Post Office | Unknown | Unknown | 1632257 | ||||||
| Almadane Post Office (historical) | Post Office | Unknown | Unknown | 1631340 | ||||||
| Aloha Post Office (historical) | Post Office | Unknown | Unknown | 1630307 | ||||||
| Alonzo Post Office (historical) | Post Office | Unknown | Unknown | 1630998 | ||||||
| Alpha Post Office (historical) | Post Office | Unknown | Unknown | 1630806 | ||||||
| Alpha Post Office (historical) | Post Office | Unknown | Unknown | 1630559 | ||||||
| Alsatia Post Office (historical) | Post Office | Unknown | Unknown | 1630854 | ||||||
| Alton Post Office (historical) | Post Office | Unknown | Unknown | 1632258 | ||||||
| Alton Post Office (historical) | Post Office | Unknown | Unknown | 1630716 | ||||||
| Altoona Post Office (historical) | Post Office | Unknown | Unknown | 1631256 | ||||||
| Ama Post Office | Post Office | N29.94682° | W90.30135° | 1632040 | View Map | |||||
| Ambassador Post Office | Post Office | N30.17646° | W92.07039° | 2600331 | View Map | |||||
| Ambrosia Post Office (historical) | Post Office | Unknown | Unknown | 1632074 | ||||||
| Ambush Post Office (historical) | Post Office | Unknown | Unknown | 1632075 | ||||||
| Amelia Post Office | Post Office | N29.66160° | W91.10538° | 1631658 | View Map | |||||
| Amite City Post Office | Post Office | N30.72822° | W90.50730° | 1631283 | View Map | |||||
| Anabell Post Office (historical) | Post Office | Unknown | Unknown | 1630675 | ||||||
| Anacoco Post Office | Post Office | Unknown | Unknown | 1631341 | ||||||
| Anchor Post Office (historical) | Post Office | Unknown | Unknown | 1630501 | ||||||
| Andalusia Post Office (historical) | Post Office | Unknown | Unknown | 1630560 | ||||||
| Andora Post Office (historical) | Post Office | Unknown | Unknown | 1630807 | ||||||
| Andrepont Post Office (historical) | Post Office | Unknown | Unknown | 1631956 | ||||||
| Andrew Post Office (historical) | Post Office | Unknown | Unknown | 1631594 | ||||||
| Angie Post Office | Post Office | N30.95762° | W89.81314° | 1632358 | View Map | |||||
| Angola Post Office | Post Office | N30.94990° | W91.56984° | 1631441 | View Map | |||||
| Ansel Post Office (historical) | Post Office | Unknown | Unknown | 1631477 | ||||||
| Ansley Post Office (historical) | Post Office | Unknown | Unknown | 1631534 | ||||||
| Antioch Post Office (historical) | Post Office | N32.86876° | W92.92905° | 1631115 | View Map | |||||
| Antonia Post Office (historical) | Post Office | Unknown | Unknown | 1630308 | ||||||
| Antrim Post Office (historical) | Post Office | Unknown | Unknown | 1631478 | ||||||
| April Post Office (historical) | Post Office | Unknown | Unknown | 1630120 | ||||||
| Arabi Post Office | Post Office | N29.95443° | W90.00647° | 1632346 | View Map | |||||
| Arbroth Post Office (historical) | Post Office | Unknown | Unknown | 1631576 | ||||||
| Arcadia Post Office | Post Office | N32.54848° | W92.92182° | 1630954 | View Map | |||||
| Archibald Post Office | Post Office | N32.34876° | W91.77735° | 1630717 | View Map | |||||
| Archie Post Office | Post Office | Unknown | Unknown | 1630399 | ||||||
| Arcola Post Office (historical) | Post Office | Unknown | Unknown | 1631284 | ||||||
| Argo Post Office (historical) | Post Office | Unknown | Unknown | 1630400 | ||||||
| Argus Post Office (historical) | Post Office | Unknown | Unknown | 1631116 | ||||||
| Argyle Post Office (historical) | Post Office | Unknown | Unknown | 1630502 | ||||||
| Ariel Post Office (historical) | Post Office | Unknown | Unknown | 1632179 | ||||||
| Arizona Post Office (historical) | Post Office | Unknown | Unknown | 1631117 | ||||||
| Arkana Post Office (historical) | Post Office | Unknown | Unknown | 1631479 | ||||||
| Armagh Post Office (historical) | Post Office | Unknown | Unknown | 1632209 | ||||||
| Armide Post Office (historical) | Post Office | Unknown | Unknown | 1631957 | ||||||
| Armistead Post Office (historical) | Post Office | Unknown | Unknown | 1630955 | ||||||
| Armistead Post Office (historical) | Post Office | Unknown | Unknown | 1630808 | ||||||
| Armon Post Office (historical) | Post Office | Unknown | Unknown | 1631535 | ||||||
| Arnaudville Post Office | Post Office | Unknown | Unknown | 1631958 | ||||||
| Ash Point Post Office (historical) | Post Office | Unknown | Unknown | 1631480 | ||||||
| Asher Post Office (historical) | Post Office | Unknown | Unknown | 1631704 | ||||||
| Ashland Post Office | Post Office | N32.14155° | W93.09850° | 1630896 | View Map | |||||
| Ashley Post Office (historical) | Post Office | Unknown | Unknown | 1631059 | ||||||
| Ashridge Post Office (historical) | Post Office | Unknown | Unknown | 1632210 | ||||||
| Ashton Post Office (historical) | Post Office | Unknown | Unknown | 1630855 | ||||||
| Ashton Post Office (historical) | Post Office | Unknown | Unknown | 1631659 | ||||||
| Ashwood Post Office (historical) | Post Office | Unknown | Unknown | 1631090 | ||||||
| Atchafalaya Post Office (historical) | Post Office | Unknown | Unknown | 1630503 | ||||||
| Atchafalaya Post Office (historical) | Post Office | Unknown | Unknown | 1631684 | ||||||
| Athens Post Office | Post Office | N32.65071° | W93.02572° | 1630067 | View Map | |||||
| Atherton Post Office (historical) | Post Office | Unknown | Unknown | 1630856 | ||||||
| Athone Post Office (historical) | Post Office | Unknown | Unknown | 1632211 | ||||||
| Atkins Post Office (historical) | Post Office | Unknown | Unknown | 1631481 | ||||||
| Atlanta Post Office | Post Office | N31.80634° | W92.73697° | 1630999 | View Map | |||||
| Auburn Post Office (historical) | Post Office | Unknown | Unknown | 1631342 | ||||||
| Audubon Post Office | Post Office | N30.44395° | W91.14377° | 2600332 | View Map | |||||
| Audubon Post Office (historical) | Post Office | Unknown | Unknown | 1632259 | ||||||
| Aulds Post Office (historical) | Post Office | Unknown | Unknown | 1631836 | ||||||
| Aurora Post Office (historical) | Post Office | Unknown | Unknown | 1632359 | ||||||
| Austin Post Office (historical) | Post Office | Unknown | Unknown | 1632360 | ||||||
| Averit Post Office (historical) | Post Office | Unknown | Unknown | 1630612 | ||||||
| Avery Island Post Office | Post Office | N29.89882° | W91.90956° | 1630587 | View Map | |||||
| Avoca Post Office (historical) | Post Office | Unknown | Unknown | 1632024 | ||||||
| Aycock Post Office (historical) | Post Office | Unknown | Unknown | 1631118 | ||||||
| Ayers Post Office (historical) | Post Office | Unknown | Unknown | 1630442 | ||||||
| Babbs Bridge Post Office (historical) | Post Office | Unknown | Unknown | 1631705 | ||||||
| Babington Post Office (historical) | Post Office | Unknown | Unknown | 1632361 | ||||||
| Bagdad Post Office (historical) | Post Office | Unknown | Unknown | 1630310 | ||||||
| Bagley Post Office (historical) | Post Office | Unknown | Unknown | 1631837 | ||||||
| Bahm Post Office (historical) | Post Office | Unknown | Unknown | 1631285 | ||||||
| Bailes Post Office (historical) | Post Office | Unknown | Unknown | 1630897 | ||||||
| Bailey Post Office (historical) | Post Office | Unknown | Unknown | 1631294 | ||||||
| Bains Post Office | Post Office | N30.83351° | W91.38650° | 1631442 | View Map | |||||
| Baker Post Office | Post Office | N30.58664° | W91.16977° | 1632076 | View Map | |||||
| Baldwin Post Office | Post Office | N29.83687° | W91.54428° | 1631660 | View Map | |||||
| Ball Post Office | Post Office | N31.40858° | W92.41163° | 1631706 | View Map | |||||
| Ballard Post Office (historical) | Post Office | Unknown | Unknown | 1631286 | ||||||
| Ballina Post Office (historical) | Post Office | Unknown | Unknown | 1632212 | ||||||
| Balltown Post Office (historical) | Post Office | Unknown | Unknown | 1632362 | ||||||
| Bancker Post Office (historical) | Post Office | N29.88549° | W92.12429° | 1631595 | View Map | |||||
| Bancroft Post Office (historical) | Post Office | Unknown | Unknown | 1630130 | ||||||
| Bank Post Office (historical) | Post Office | Unknown | Unknown | 1631060 | ||||||
| Banks Post Office (historical) | Post Office | Unknown | Unknown | 1631000 | ||||||
| Bannerman Post Office (historical) | Post Office | Unknown | Unknown | 1630401 | ||||||
| Bannister Post Office (historical) | Post Office | Unknown | Unknown | 1630150 | ||||||
| Baptist Post Office (historical) | Post Office | Unknown | Unknown | 1631287 | ||||||
| Baptist Seminary Contract Postal Unit | Post Office | N30.00407° | W90.04432° | 2600333 | View Map | |||||
| Barataria Post Office | Post Office | N29.69932° | W90.10406° | 1632139 | View Map | |||||
| Barbee Post Office (historical) | Post Office | Unknown | Unknown | 1630898 | ||||||
| Barbreck Post Office (historical) | Post Office | N30.82797° | W92.20207° | 1631959 | View Map | |||||
| Barcelona Post Office (historical) | Post Office | Unknown | Unknown | 1631091 | ||||||
| Bardel Post Office (historical) | Post Office | Unknown | Unknown | 1630718 | ||||||
| Barham Post Office (historical) | Post Office | Unknown | Unknown | 1631343 | ||||||
| Barkley Post Office (historical) | Post Office | Unknown | Unknown | 1630899 | ||||||
| Barnes Post Office (historical) | Post Office | Unknown | Unknown | 1631061 | ||||||
| Barnett Post Office (historical) | Post Office | Unknown | Unknown | 1631482 | ||||||
| Barrett Post Office (historical) | Post Office | Unknown | Unknown | 1630311 | ||||||
| Barron Post Office (historical) | Post Office | Unknown | Unknown | 1631707 | ||||||
| Barton Post Office (historical) | Post Office | Unknown | Unknown | 1631929 | ||||||
| Bascom Post Office (historical) | Post Office | Unknown | Unknown | 1631183 | ||||||
| Basile Post Office | Post Office | N30.48323° | W92.59737° | 1630283 | View Map | |||||
| Baskin Post Office | Post Office | N32.25688° | W91.74593° | 1630062 | View Map | |||||
| Baskinton Post Office (historical) | Post Office | Unknown | Unknown | 1631157 | ||||||
| Bass Post Office (historical) | Post Office | Unknown | Unknown | 1632077 | ||||||
| Bastrop Post Office | Post Office | N32.77948° | W91.91473° | 1630644 | View Map | |||||
| Batchelor Post Office | Post Office | N30.83879° | W91.65928° | 1630504 | View Map | |||||
| Baton Rouge Post Office | Post Office | N30.44896° | W91.18237° | 2600334 | View Map | |||||
| Battle Post Office (historical) | Post Office | N30.82657° | W91.08066° | 1631410 | View Map | |||||
| Bay Post Office (historical) | Post Office | Unknown | Unknown | 1630561 | ||||||
| Bayou Barbary Post Office (historical) | Post Office | Unknown | Unknown | 1631796 | ||||||
| Bayou Chene Post Office (historical) | Post Office | Unknown | Unknown | 1631685 | ||||||
| Bayou Chicot Post Office (historical) | Post Office | Unknown | Unknown | 1630284 | ||||||
| Bayou Current Post Office (historical) | Post Office | Unknown | Unknown | 1631960 | ||||||
| Bayou Goula Post Office | Post Office | N30.20770° | W91.17011° | 1632097 | View Map | |||||
| Bayou La Chute Post Office (historical) | Post Office | Unknown | Unknown | 1631838 | ||||||
| Bayou Sara Post Office (historical) | Post Office | Unknown | Unknown | 1631443 | ||||||
| Bayou Scie Post Office (historical) | Post Office | Unknown | Unknown | 1630444 | ||||||
| Bayou Tunica Post Office (historical) | Post Office | Unknown | Unknown | 1631444 | ||||||
| Baywood Post Office (historical) | Post Office | Unknown | Unknown | 1632078 | ||||||
| Beach Post Office (historical) | Post Office | Unknown | Unknown | 1631839 | ||||||
| Bear Creek Post Office (historical) | Post Office | Unknown | Unknown | 1630956 | ||||||
| Bear Post Office (historical) | Post Office | Unknown | Unknown | 1630136 | ||||||
| Bearden Post Office (historical) | Post Office | Unknown | Unknown | 1630742 | ||||||
| Beaver Post Office (historical) | Post Office | Unknown | Unknown | 1630285 | ||||||
| Becnel Post Office (historical) | Post Office | Unknown | Unknown | 1631916 | ||||||
| Bedico Post Office (historical) | Post Office | Unknown | Unknown | 1631288 | ||||||
| Beebe Post Office (historical) | Post Office | Unknown | Unknown | 1630900 | ||||||
| Beech Creek Post Office (historical) | Post Office | Unknown | Unknown | 1631002 | ||||||
| Beech Post Office (historical) | Post Office | Unknown | Unknown | 1631001 | ||||||
| Beekman Post Office (historical) | Post Office | Unknown | Unknown | 1630645 | ||||||
| Begg Post Office (historical) | Post Office | N30.67964° | W92.05345° | 1631961 | View Map | |||||
| Bel Post Office (historical) | Post Office | Unknown | Unknown | 1630156 | ||||||
| Belair Post Office (historical) | Post Office | Unknown | Unknown | 1632298 | ||||||
| Belair Post Office (historical) | Post Office | Unknown | Unknown | 1630505 | ||||||
| Belcher Post Office | Post Office | N32.75554° | W93.83378° | 1631840 | View Map | |||||
| Belgrove Post Office (historical) | Post Office | Unknown | Unknown | 1630613 | ||||||
| Bell City Post Office | Post Office | Unknown | Unknown | 1631623 | ||||||
| Bell Post Office (historical) | Post Office | Unknown | Unknown | 1630614 | ||||||
| Bellair Cove Post Office (historical) | Post Office | Unknown | Unknown | 1632015 | ||||||
| Belle Alliance Post Office (historical) | Post Office | Unknown | Unknown | 1632025 | ||||||
| Belle Amie Post Office (historical) | Post Office | Unknown | Unknown | 1632180 | ||||||
| Belle Chasse Post Office | Post Office | Unknown | Unknown | 1632299 | ||||||
| Belle Chasse Post Office | Post Office | N29.84733° | W89.99260° | 2429487 | View Map | |||||
| Belle Helene Post Office (historical) | Post Office | Unknown | Unknown | 1631930 | ||||||
| Belle Isle Post Office (historical) | Post Office | Unknown | Unknown | 1631661 | ||||||
| Belle Place Post Office (historical) | Post Office | Unknown | Unknown | 1630588 | ||||||
| Belle River Post Office (historical) | Post Office | Unknown | Unknown | 1632026 | ||||||
| Belle Rose Post Office | Post Office | N30.05048° | W91.04121° | 1632027 | View Map | |||||
| Belledeau Post Office (historical) | Post Office | Unknown | Unknown | 1630186 | ||||||
| Belleville Post Office (historical) | Post Office | Unknown | Unknown | 1630188 | ||||||
| Bellevue Post Office (historical) | Post Office | Unknown | Unknown | 1631483 | ||||||
| Bells Store Post Office (historical) | Post Office | Unknown | Unknown | 1631411 | ||||||
| Bellwood Post Office (historical) | Post Office | Unknown | Unknown | 1630901 | ||||||
| Belmont Post Office | Post Office | N31.71350° | W93.51101° | 1630445 | View Map | |||||
| Benasco Post Office (historical) | Post Office | Unknown | Unknown | 1631344 | ||||||
| Benham Post Office (historical) | Post Office | Unknown | Unknown | 1630857 | ||||||
| Bennettville Post Office (historical) | Post Office | Unknown | Unknown | 1631708 | ||||||
| Benson Post Office (historical) | Post Office | Unknown | Unknown | 1630236 | ||||||
| Bentley Post Office | Post Office | N31.51545° | W92.49542° | 1630312 | View Map | |||||
| Benton Post Office | Post Office | N32.69653° | W93.74129° | 1631484 | View Map | |||||
| Bentons Ferry Post Office (historical) | Post Office | Unknown | Unknown | 1631797 | ||||||
| Beouff Prairie Post Office (historical) | Post Office | Unknown | Unknown | 1631158 | ||||||
| Berlin Post Office (historical) | Post Office | Unknown | Unknown | 1630446 | ||||||
| Bermuda Post Office (historical) | Post Office | Unknown | Unknown | 1631274 | ||||||
| Bernice Post Office | Post Office | N32.82125° | W92.65793° | 1630743 | View Map | |||||
| Bertie Post Office (historical) | Post Office | Unknown | Unknown | 1632028 | ||||||
| Bertrand Post Office | Post Office | N30.22762° | W92.06001° | 2600336 | View Map | |||||
| Bertrand Post Office (historical) | Post Office | Unknown | Unknown | 1631003 | ||||||
| Bertrandville Post Office (historical) | Post Office | Unknown | Unknown | 1632300 | ||||||
| Bertrandville Post Office (historical) | Post Office | Unknown | Unknown | 1632126 | ||||||
| Berwick Post Office | Post Office | N29.70062° | W91.22901° | 1631662 | View Map | |||||
| Bethany Post Office | Post Office | N32.37305° | W94.04196° | 1631841 | View Map | |||||
| Bethel Springs Post Office (historical) | Post Office | Unknown | Unknown | 1630745 | ||||||
| Bethlehem Post Office (historical) | Post Office | Unknown | Unknown | 1631119 | ||||||
| Bettery Post Office (historical) | Post Office | Unknown | Unknown | 1630189 | ||||||
| Betty Post Office (historical) | Post Office | Unknown | Unknown | 1631159 | ||||||
| Beulah Post Office (historical) | Post Office | Unknown | Unknown | 1630087 | ||||||
| Bickham Post Office (historical) | Post Office | Unknown | Unknown | 1632363 | ||||||
| Big Bend Post Office (historical) | Post Office | Unknown | Unknown | 1630190 | ||||||
| Big Cane Post Office (historical) | Post Office | Unknown | Unknown | 1631962 | ||||||
| Big Island Post Office (historical) | Post Office | Unknown | Unknown | 1631709 | ||||||
| Big Woods Post Office (historical) | Post Office | Unknown | Unknown | 1631624 | ||||||
| Bihm Post Office (historical) | Post Office | Unknown | Unknown | 1631963 | ||||||
| Billies Post Office (historical) | Post Office | Unknown | Unknown | 1630313 | ||||||
| Bineville Post Office | Post Office | Unknown | Unknown | 1630957 | ||||||
| Black Bayou Post Office (historical) | Post Office | Unknown | Unknown | 1631842 | ||||||
| Black Creek Post Office (historical) | Post Office | Unknown | Unknown | 1630314 | ||||||
| Black Hawk Post Office (historical) | Post Office | Unknown | Unknown | 1632213 | ||||||
| Blackburn Post Office (historical) | Post Office | Unknown | Unknown | 1631120 | ||||||
| Blackman Post Office (historical) | Post Office | Unknown | Unknown | 1631184 | ||||||
| Blackwell Post Office (historical) | Post Office | Unknown | Unknown | 1632260 | ||||||
| Blade Post Office (historical) | Post Office | Unknown | Unknown | 1630374 | ||||||
| Blairstown Post Office (historical) | Post Office | Unknown | Unknown | 1631412 | ||||||
| Blanchard Post Office | Post Office | N32.58067° | W93.89208° | 1631843 | View Map | |||||
| Blanchard Post Office (historical) | Post Office | Unknown | Unknown | 1630237 | ||||||
| Blanche Post Office (historical) | Post Office | Unknown | Unknown | 1631710 | ||||||
| Blanks Post Office | Post Office | N30.54714° | W91.59400° | 1630506 | View Map | |||||
| Blankston Post Office (historical) | Post Office | Unknown | Unknown | 1630562 | ||||||
| Blewett Post Office (historical) | Post Office | Unknown | Unknown | 1630121 | ||||||
| Blond Post Office (historical) | Post Office | Unknown | Unknown | 1632261 | ||||||
| Blue Lake Post Office (historical) | Post Office | Unknown | Unknown | 1630447 | ||||||
| Bluff Creek Post Office (historical) | Post Office | Unknown | Unknown | 1631413 | ||||||
| Bluffs Post Office (historical) | Post Office | Unknown | Unknown | 1631489 | ||||||
| Blume Post Office (historical) | Post Office | Unknown | Unknown | 1630958 | ||||||
| Boatner Post Office (historical) | Post Office | Unknown | Unknown | 1631536 | ||||||
| Bob Post Office (historical) | Post Office | Unknown | Unknown | 1630315 | ||||||
| Bodcau Post Office (historical) | Post Office | Unknown | Unknown | 1631485 | ||||||
| Bodoc Post Office (historical) | Post Office | N30.92824° | W91.94817° | 1630191 | View Map | |||||
| Boeuf River Post Office (historical) | Post Office | Unknown | Unknown | 1630563 | ||||||
| Bogalusa Post Office | Post Office | N30.77936° | W89.86639° | 1630061 | View Map | |||||
| Bogue Loosa Post Office (historical) | Post Office | Unknown | Unknown | 1632364 | ||||||
| Bohemia Post Office (historical) | Post Office | Unknown | Unknown | 1632301 | ||||||
| Boleyn Post Office (historical) | Post Office | Unknown | Unknown | 1630448 | ||||||
| Bolinger Post Office (historical) | Post Office | Unknown | Unknown | 1631486 | ||||||
| Bolivar Post Office (historical) | Post Office | Unknown | Unknown | 1631289 | ||||||
| Bolton Post Office (historical) | Post Office | Unknown | Unknown | 1631345 | ||||||
| Bon Ami Post Office (historical) | Post Office | Unknown | Unknown | 1630122 | ||||||
| Bonada Post Office (historical) | Post Office | Unknown | Unknown | 1630646 | ||||||
| Bond Post Office (historical) | Post Office | Unknown | Unknown | 1630157 | ||||||
| Bonfouca Post Office (historical) | Post Office | Unknown | Unknown | 1632262 | ||||||
| Bonita Post Office | Post Office | N32.91985° | W91.67464° | 1630647 | View Map | |||||
| Bonn Post Office (historical) | Post Office | Unknown | Unknown | 1632079 | ||||||
| Bonner Post Office (historical) | Post Office | Unknown | Unknown | 1630615 | ||||||
| Book Post Office (historical) | Post Office | Unknown | Unknown | 1630402 | ||||||
| Booth Post Office (historical) | Post Office | Unknown | Unknown | 1632365 | ||||||
| Boothville Post Office | Post Office | N29.32161° | W89.39394° | 1629918 | View Map | |||||
| Bordelonville Post Office | Post Office | N31.10518° | W91.90846° | 1630192 | View Map | |||||
| Boretta Post Office (historical) | Post Office | Unknown | Unknown | 1631964 | ||||||
| Borodino Post Office (historical) | Post Office | Unknown | Unknown | 1630193 | ||||||
| Bosco Post Office (historical) | Post Office | Unknown | Unknown | 1630676 | ||||||
| Bossier City Post Office | Post Office | N32.51727° | W93.71613° | 1631488 | View Map | |||||
| Bougere Post Office (historical) | Post Office | Unknown | Unknown | 1632214 | ||||||
| Boughton Post Office (historical) | Post Office | Unknown | Unknown | 1630719 | ||||||
| Bourg Post Office | Post Office | N29.56368° | W90.64636° | 1631785 | View Map | |||||
| Boutte Post Office | Post Office | N29.90360° | W90.38191° | 1632041 | View Map | |||||
| Bowie Post Office (historical) | Post Office | Unknown | Unknown | 1632181 | ||||||
| Bowies Point Post Office (historical) | Post Office | Unknown | Unknown | 1632215 | ||||||
| Boxville Post Office (historical) | Post Office | Unknown | Unknown | 1630902 | ||||||
| Boyce Post Office | Post Office | Unknown | Unknown | 1631711 | ||||||
| Boyd Post Office (historical) | Post Office | Unknown | Unknown | 1631182 | ||||||
| Braithwait Post Office | Post Office | Unknown | Unknown | 1632302 | ||||||
| Braithwaite Post Office | Post Office | N29.87509° | W89.95669° | 2600337 | View Map | |||||
| Branch Post Office | Post Office | N30.34998° | W92.26744° | 1630088 | View Map | |||||
| Brandon Post Office (historical) | Post Office | Unknown | Unknown | 1631445 | ||||||
| Breaux Bridge Post Office | Post Office | N30.28152° | W91.90155° | 2600338 | View Map | |||||
| Breland Post Office (historical) | Post Office | Unknown | Unknown | 1631290 | ||||||
| Brewerton Post Office (historical) | Post Office | Unknown | Unknown | 1631931 | ||||||
| Bridge City Post Office | Post Office | N29.93004° | W90.16938° | 2429488 | View Map | |||||
| Bridgeport Post Office (historical) | Post Office | Unknown | Unknown | 1631844 | ||||||
| Brignac Post Office (historical) | Post Office | Unknown | Unknown | 1631932 | ||||||
| Brimstone Post Office (historical) | Post Office | Unknown | Unknown | 1631625 | ||||||
| Bristol Post Office (historical) | Post Office | Unknown | Unknown | 1631965 | ||||||
| Brittany Post Office | Post Office | N30.21214° | W90.88149° | 1631933 | View Map | |||||
| Broadview Post Office | Post Office | N30.45427° | W91.07640° | 2600339 | View Map | |||||
| Broadwells Store Post Office (historical) | Post Office | Unknown | Unknown | 1630903 | ||||||
| Brockdale Post Office (historical) | Post Office | Unknown | Unknown | 1632366 | ||||||
| Brockville Post Office (historical) | Post Office | Unknown | Unknown | 1632367 | ||||||
| Brodnax Post Office (historical) | Post Office | Unknown | Unknown | 1630648 | ||||||
| Brooklyn Post Office (historical) | Post Office | Unknown | Unknown | 1631537 | ||||||
| Brooks Post Office (historical) | Post Office | Unknown | Unknown | 1630507 | ||||||
| Brooksville Post Office (historical) | Post Office | Unknown | Unknown | 1632098 | ||||||
| Broussard Post Office (historical) | Post Office | N30.14826° | W91.96429° | 1632128 | View Map | |||||
| Brown Post Office (historical) | Post Office | Unknown | Unknown | 1630959 | ||||||
| Brownlee Post Office (historical) | Post Office | Unknown | Unknown | 1631490 | ||||||
| Browns Post Office (historical) | Post Office | Unknown | Unknown | 1632080 | ||||||
| Brownview Post Office (historical) | Post Office | Unknown | Unknown | 1630508 | ||||||
| Bruce Post Office (historical) | Post Office | Unknown | Unknown | 1631712 | ||||||
| Bruce Post Office (historical) | Post Office | Unknown | Unknown | 1630449 | ||||||
| Brunett Post Office (historical) | Post Office | Unknown | Unknown | 1630858 | ||||||
| Brusly Post Office | Post Office | N30.38925° | W91.23984° | 1631577 | View Map | |||||
| Bryan Post Office (historical) | Post Office | Unknown | Unknown | 1630960 | ||||||
| Bryceland Post Office | Post Office | N32.44988° | W92.98322° | 1630961 | View Map | |||||
| Buck Ridge Post Office (historical) | Post Office | Unknown | Unknown | 1631092 | ||||||
| Buckeye Post Office | Post Office | N31.36351° | W92.18180° | 1631713 | View Map | |||||
| Buckhorn Post Office (historical) | Post Office | Unknown | Unknown | 1631185 | ||||||
| Buckhouse Post Office (historical) | Post Office | Unknown | Unknown | 1631491 | ||||||
| Buckner Post Office (historical) | Post Office | Unknown | Unknown | 1630720 | ||||||
| Bueche Post Office | Post Office | N30.56491° | W91.34039° | 1631578 | View Map | |||||
| Buhler Post Office (historical) | Post Office | Unknown | Unknown | 1631626 | ||||||
| Buie Post Office (historical) | Post Office | Unknown | Unknown | 1632216 | ||||||
| Bulah Post Office (historical) | Post Office | Unknown | Unknown | 1630962 | ||||||
| Bullitt Bayou Post Office (historical) | Post Office | Unknown | Unknown | 1632217 | ||||||
| Bundick Post Office (historical) | Post Office | Unknown | Unknown | 1630153 | ||||||
| Bunkerhill Post Office (historical) | Post Office | Unknown | Unknown | 1630746 | ||||||
| Bunkie Post Office | Post Office | N30.95380° | W92.18457° | 1630194 | View Map | |||||
